◇ Product Introduction ◇ Product Features◇ Technical Indicator
[Product Introduction]
The first-class standard mercury thermometer is nine sets of transparent thermometers, with graduation values of 0.05°C and 0.1°C. It is used as the main standard instrument for verifying second-class standard mercury thermometers, and can also be directly used for precision temperature measurement.
[Technical indicators]
First-Class Standard Mercury ThermometerModel | Measuring Range | Graduation value ℃ | Shape | Length(mm) | Dip depth |
First-Class Standard Mercury Thermometer | -30+20℃ | 0.1 | Rod type | 540 | Full dip |
First-Class Standard Mercury Thermometer | 0+25℃ | 0.05 | Rod type | 540 | Full dip |
First-Class Standard Mercury Thermometer | 25-50℃ | 0.05 | Rod type | 540 | Full dip |
First-Class Standard Mercury Thermometer | 50-75℃ | 0.05 | Rod type | 540 | Full dip |
First-Class Standard Mercury Thermometer | 75-100℃ | 0.05 | Rod type | 540 | Full dip |
First-Class Standard Mercury Thermometer | 100-150℃ | 0.1 | Rod type | 540 | Full dip |
First-Class Standard Mercury Thermometer | 150-200℃ | 0.1 | Rod type | 540 | Full dip |
First-Class Standard Mercury Thermometer | 200-250℃ | 0.1 | Rod type | 540 | Full dip |
First-Class Standard Mercury Thermometer | 250-300℃ | 0.1 | Rod type | 540 | Full dip |
Previous:DY-HT3F-D Split portable high temperature short cavity blackbody furnace | Next:DY-HT3F-D Split portable high temperature short cavity blackbody furnace |
Taian Demei Electromechanical Equipment Co.,LTD.
Address:Building A8,No.98, South Nianhua Street,Shengzhuang Town,Taishan District,Tai'an City,Shandong Province,China
Tel: +86-538-6518288
Contact: Fred Xu Email: fred@dmthermo.com
Mobile/Wechat/Whatsapp: +86 15966019173
Taian Demei Electromechanical Equipment Co.,LTD. Lu ICP No. 14019246-4